What are career paths?
Career paths are structured roadmaps that show you how to get from where you are now to a specific cybersecurity role. Each path includes the skills you need, how long it takes, and what you can expect to earn. Find them at /career-paths.Available paths
| Path | Salary range | Demand growth | Timeline |
|---|---|---|---|
| Offensive Security | 220K | +32% | 2 to 5 years |
| Defensive Security / SOC Analyst | 180K | +28% | 1 to 4 years |
| Security Engineering | 230K | +35% | 2 to 5 years |
| Product Security | 250K | +30% | 3 to 5 years |
| Cloud Security | 240K | +38% | 2 to 4 years |
| DevSecOps | 210K | +40% | 2 to 4 years |
| Threat Intelligence | 190K | +22% | 3 to 5 years |
| Application Security | 200K | +25% | 2 to 4 years |
| Incident Response / Forensics | 210K | +30% | 2 to 4 years |
| Security Architecture | 260K | +28% | 5 to 8 years |
What each path includes
- Role description: what the job involves day to day
- Required skills: technical and soft skills for the role
- Salary progression: entry to senior compensation
- Market demand: current hiring trends
- Typical job titles: titles you will see in job listings
- Timeline: estimated time to reach proficiency
Free vs Pro
- Free: preview 1 career path
- Pro: full access to all paths with complete details, milestones, and salary data

