> ## Documentation Index
> Fetch the complete documentation index at: https://docs.hadess.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Browse career paths

> Explore cybersecurity career paths with salary data and timelines

## What are career paths?

Career paths are structured roadmaps that show you how to get from where you are now to a specific cybersecurity role. Each path includes the skills you need, how long it takes, and what you can expect to earn.

Find them at **/career-paths**.

## Available paths

| Path                             | Salary range   | Demand growth | Timeline     |
| -------------------------------- | -------------- | ------------- | ------------ |
| Offensive Security               | $85K to $220K  | +32%          | 2 to 5 years |
| Defensive Security / SOC Analyst | $65K to $180K  | +28%          | 1 to 4 years |
| Security Engineering             | $95K to $230K  | +35%          | 2 to 5 years |
| Product Security                 | $100K to $250K | +30%          | 3 to 5 years |
| Cloud Security                   | $90K to $240K  | +38%          | 2 to 4 years |
| DevSecOps                        | $80K to $210K  | +40%          | 2 to 4 years |
| Threat Intelligence              | $75K to $190K  | +22%          | 3 to 5 years |
| Application Security             | $70K to $200K  | +25%          | 2 to 4 years |
| Incident Response / Forensics    | $85K to $210K  | +30%          | 2 to 4 years |
| Security Architecture            | $110K to $260K | +28%          | 5 to 8 years |

## What each path includes

* **Role description**: what the job involves day to day
* **Required skills**: technical and soft skills for the role
* **Salary progression**: entry to senior compensation
* **Market demand**: current hiring trends
* **Typical job titles**: titles you will see in job listings
* **Timeline**: estimated time to reach proficiency

## Free vs Pro

* **Free:** preview 1 career path
* **Pro:** full access to all paths with complete details, milestones, and salary data
